Owners

Shareholders per March 31, 2011.

Shareholder Shares
Series B
Total
number of shares
Total
number of votes
Share of votes Share of capital
Staffan Persson, family and comapny 26 026 326 26 026 326 26 026 326 27.36% 27.36%
Berinor B.V. 18 856 539 18 856 539 18 856 539 19.83% 19.83%
Andreas Bunge, family and company 10 508 916 10 508 916 10 508 916 11.05% 11.05%
Länsförsäkringar fondförvaltning AB 6 767 678 6 767 678 6 767 678 7.12% 7.12%
UBS (Luxembourg) S.A 4 341 023 4 341 023 4 341 023 4.56% 4.56%
Ingemar Lundström 1 821 903 1 821 903 1 821 903 1.92% 1.92%
Anders Ström Asset Management Ltd 1 578 500 1 578 500 1 578 500 1.66% 1.66%
Nordnet Pensionsförsäkringar AB 1 526 473 1 526 473 1 526 473 1.60% 1.60%
Thord Wilkne 1 300 050 1 300 050 1 300 050 1.37% 1.37%
Innovationsbron AB 1 207 318 1 207 318 1 207 318 1.27% 1.27%
Sum 73 934 726 73 934 726 73 934 726 77.73% 77.73%
Other shareholders 21 178 763 21 178 763 21 178 763 22.27% 22.27%
Total 95 113 489 95 113 489 95 113 489 100.00% 100.00%
 
Logo Optovent Logo Spago Logo AddBIO Logo Synthetic MR Logo OptoQ AB