Portfolio
| Area | Project | Company | Clinical Value | Status |
|---|---|---|---|---|
| Medical Imaging | SyMRI Diagnostics | SyntheticMR | Software for more efficient MRI. Better images with increased diagnostic value in shorter time. | On the market |
| SPAGO Pix | SPAGO Imaging | Tumor selective contrast agent for MRI. Imporoved cancer diagnostics, higher specificity. | Pre-clinical | |
| Drug Delivery | Zolidd | AddBIO | Enhanced fixation of othopedic and dental implants by strengthening the surrounding bone. Reduced risk for complications and lower healthcare costs. | Clinical studies on-going |
| ProtR-C | Archaea Pharma / Optovent | More effective cancer treatement. Reduced side-effects from chemotherapy. | Pre-clinical | |
| Dialysis | OBSQlip | OptoQ | Cost-effective patient monitoring through non-invasive measurement of blood parameters. | Out-licensed |




